Compounds
The following compounds are immediately available in the amounts listed. We recommend prior sampling. For more information or data sheets, please get in touch with your contact person.
Click here!
| Designation | Colour | Property | Density | Tensile strength | Processing | Amount in kg |
| MM-PP BG 84 | schwarz | halogenfreier FS | 1,06 +/- 0,02 | 18 | Spritzguss | 375 |
| MM-PVC I 1380 | gelborange | keine | 1,47 +/- 0,02 | 9 | Spritzguss | 250 |
| MM-PVC E 1598 | edelstahl II V2073 | keine | 1,27 +/- 0,02 | 24 | Extrusion | 1000 |
| RAU-PVC 7509 | glasklar | fungizid | 1,20 +/- 0,02 | 12 | Extrusion | 475 |
| RAU-PVC 9605 | transparent | keine | 1,31 +/- 0,02 | 20 | Extrusion | 450 |
| RAU-PVC 9808 | weiß V2074 | keine | 1,38 +/- 0,02 | 21 | Extrusion | 2907 |
Masterbatches
The following masterbatches are available for immediate dispatch in the amounts listed. We recommend prior sampling. For more information or data sheets, please get in touch with your contact person. Click here!
| Designation | Colour | Suitability for | Lightfastness | Heat resistance | Amount in kg |
| MM-MB 4110 | blau V0893 | PVC | 4 | 260 °C | 970 |
| MM-MB 4620 | orange V0873 | PE | 4 | 260 °C | 117 |
| MM-MB 4620 | schwefelgelb | PE | 7-8 | 270 °C | 225 |
| MM-MB 4620 | zinkgelb V1042 | PE / PP | 8 | 250 °C | 970 |
| MM-MB 4620 | lachsorange | PE / PP | 8 | 250 °C | 2.469 |
| MM-MB 5600 | gelb-transluzent | PP | 8 | 260 °C | 57 |
We'll be happy to make you a competitive offer! We look forward to hearing from you!
